Hubstream vs. Others
| Features | Hubstream | Others |
|---|---|---|
| Connect all the dots, identifying repeat offenders for you | Yes | No |
| Integrates all data sources and gets structured and unstructured data under one hub | Yes | No |
| Makes higher quality, more actionable decisions | Yes | No |
| Ability to manage collaboration with cross-functional teams and outside legal partner easily | Yes | No |
| Meets your requirements with customizable layouts and themes | Yes | No |
| Hubstream | Custom Built System | Traditional Case Management | |
|---|---|---|---|
| User Experience | |||
| Ease of Use | ![]() | ||
| Ease of Setup | ![]() | ||
| Ease of Admin | ![]() | ||
| Template & Customization | |||
| Pre-Built Template | ![]() | ||
| Custom User Interface | ![]() | ![]() | |
| Tailor-Made for You | ![]() | ![]() | |
| Interactive Data Visualization | |||
| Analytics & Reporting | ![]() | ||
| Advanced Business Intelligence Dashboard | ![]() | ||
| Reporting Automation | ![]() | ![]() | ![]() |
| AI-Powered Link Analysis | ![]() | ||
| AI-Powered Data Cloud | ![]() | ||
| Data Management | |||
| Case Management | ![]() | ![]() | ![]() |
| Matter Management | ![]() | ![]() | ![]() |
| Task Management | ![]() | ![]() | ![]() |
| Process / Workflow Automation | ![]() | ![]() | ![]() |
| Other | |||
| SOC2 Compliance | ![]() | ![]() | ![]() |
| Integration with ALL data sources | ![]() | ||
| Scalability | ![]() | ![]() | ![]() |
| Hubstream | |
|---|---|
| User Experience | |
| Ease of Use | ![]() |
| Ease of Setup | ![]() |
| Ease of Admin | ![]() |
| Template & Customization | |
| Pre-Built Template | ![]() |
| Custom User Interface | ![]() |
| Tailor-Made for You | ![]() |
| Interactive Data Visualization | |
| Analytics & Reporting | ![]() |
| Advanced Business Intelligence Dashboard | ![]() |
| Reporting Automation | ![]() |
| AI-Powered Link Analysis | ![]() |
| AI-Powered Data Cloud | ![]() |
| Data Management | |
| Case Management | ![]() |
| Matter Management | ![]() |
| Task Management | ![]() |
| Process / Workflow Automation | ![]() |
| Other | |
| SOC2 Compliance | ![]() |
| Integration with ALL data sources | ![]() |
| Scalability | ![]() |
| Custom Built System | |
|---|---|
| User Experience | |
| Ease of Use | |
| Ease of Setup | |
| Ease of Admin | |
| Template & Customization | |
| Pre-Built Template | |
| Custom User Interface | ![]() |
| Tailor-Made for You | ![]() |
| Interactive Data Visualization | |
| Analytics & Reporting | |
| Advanced Business Intelligence Dashboard | |
| Reporting Automation | ![]() |
| AI-Powered Link Analysis | |
| AI-Powered Data Cloud | |
| Data Management | |
| Case Management | ![]() |
| Matter Management | ![]() |
| Task Management | ![]() |
| Process / Workflow Automation | ![]() |
| Other | |
| SOC2 Compliance | ![]() |
| Integration with ALL data sources | |
| Scalability | ![]() |
| Traditional Case Management | |
|---|---|
| User Experience | |
| Ease of Use | |
| Ease of Setup | |
| Ease of Admin | |
| Template & Customization | |
| Pre-Built Template | |
| Custom User Interface | |
| Tailor-Made for You | |
| Interactive Data Visualization | |
| Analytics & Reporting | |
| Advanced Business Intelligence Dashboard | |
| Reporting Automation | ![]() |
| AI-Powered Link Analysis | |
| AI-Powered Data Cloud | |
| Data Management | |
| Case Management | ![]() |
| Matter Management | ![]() |
| Task Management | ![]() |
| Process / Workflow Automation | ![]() |
| Other | |
| SOC2 Compliance | ![]() |
| Integration with ALL data sources | |
| Scalability | ![]() |

